Kick Off | Match | % Change | ||||||
---|---|---|---|---|---|---|---|---|
22-07-03 Sunday | ||||||||
23:30:00 |
![]() |
BK Hacken vs Elfsborg | Correct Score @ 4-0 | 60.00 | 35.00 | -41.67% | ||
Correct Score @ 1-4 | 50.00 | 40.00 | -20.00% | |||||
Correct Score @ 2-4 | 50.00 | 40.00 | -20.00% | |||||
Correct Score @ 0-5 | 200.00 | 150.00 | -25.00% | |||||
Correct Score @ 3-5 | 200.00 | 150.00 | -25.00% | |||||
23:30:00 |
![]() |
Norrkoping vs Sirius | Goals @ 7 | 35.00 | 25.00 | -28.57% | ||
Correct Score @ 3-3 | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ 1-3 | 50.00 | 40.00 | -20.00% | |||||
Correct Score @ 0-4 | 250.00 | 200.00 | -20.00% | |||||
Correct Score @ 2-4 | 150.00 | 100.00 | -33.33% | |||||
Correct Score @ 4-3 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 5-1 | 50.00 | 40.00 | -20.00% | |||||
22-07-04 Monday | ||||||||
00:00:00 |
![]() |
Aalesund vs Stromsgodset | Correct Score @ 0-5 | 200.00 | 150.00 | -25.00% | ||
Correct Score @ 1-5 | 200.00 | 125.00 | -37.50% | |||||
Correct Score @ 2-5 | 200.00 | 125.00 | -37.50% | |||||
Correct Score @ 5-3 | 200.00 | 150.00 | -25.00% | |||||
Correct Score @ 3-5 | 250.00 | 150.00 | -40.00% | |||||
Correct Score @ 5-4 | 250.00 | 200.00 | -20.00% | |||||
Correct Score @ 4-5 | 250.00 | 200.00 | -20.00% | |||||
00:00:00 |
![]() |
Kristiansund vs Lillestrom | Correct Score @ 4-0 | 125.00 | 100.00 | -20.00% | ||
Correct Score @ 4-1 | 80.00 | 60.00 | -25.00% | |||||
00:00:00 |
![]() |
Sarpsborg vs Sandefjord | Goals @ 7 | 30.00 | 21.00 | -30.00% | ||
Goals @ 8 | 60.00 | 40.00 | -33.33% | |||||
Goals @ 9 | 90.00 | 60.00 | -33.33% | |||||
Correct Score @ 4-0 | 17.00 | 13.00 | -23.53% | |||||
Correct Score @ 4-1 | 17.00 | 13.00 | -23.53% | |||||
Correct Score @ AOS | 30.00 | 15.00 | -50.00% | |||||
Correct Score @ 5-0 | 40.00 | 25.00 | -37.50% | |||||
Correct Score @ 5-1 | 40.00 | 25.00 | -37.50% | |||||
Correct Score @ 5-2 | 70.00 | 50.00 | -28.57% | |||||
HT PTS @ ANY OTHER SCORE | 10.00 | 7.50 | -25.00% | |||||
00:00:00 |
![]() |
Union Santa Fe vs Atletico Lanus | 1X2 @ Home | 2.15 | 1.72 | -20.00% | ||
1/2 Goal @ | 5.20 | 3.50 | -32.69% | |||||
Correct Score @ 1-0 | 6.00 | 4.80 | -20.00% | |||||
Correct Score @ 2-0 | 8.50 | 6.00 | -29.41% | |||||
Correct Score @ 3-0 | 21.00 | 12.00 | -42.86% | |||||
Correct Score @ 3-1 | 17.00 | 13.00 | -23.53% | |||||
Correct Score @ 4-0 | 60.00 | 35.00 | -41.67% | |||||
Correct Score @ 4-1 | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ AOS | 200.00 | 125.00 | -37.50% | |||||
Correct Score @ 5-0 | 150.00 | 90.00 | -40.00% | |||||
HT/FT @ H-H | 3.50 | 2.70 | -22.86% | |||||
HT PTS @ 2-0 | 13.00 | 10.00 | -23.08% | |||||
02:00:00 |
![]() |
Viking FK vs Rosenborg | Correct Score @ 4-2 | 40.00 | 30.00 | -25.00% | ||
Correct Score @ 3-4 | 125.00 | 100.00 | -20.00% | |||||
Correct Score @ 1-5 | 250.00 | 200.00 | -20.00% | |||||
Correct Score @ 2-5 | 250.00 | 200.00 | -20.00% | |||||
02:00:00 |
![]() |
Barracas Central vs San Lorenzo | Correct Score @ 0-5 | 200.00 | 150.00 | -25.00% | ||
Correct Score @ 1-5 | 200.00 | 150.00 | -25.00% | |||||
HT PTS @ 2-1 | 23.00 | 17.00 | -26.09% | |||||
HT PTS @ ANY OTHER SCORE | 23.00 | 17.00 | -26.09% | |||||
03:00:00 |
![]() |
Goianiense vs Sao Paulo | 1/2 Goal @ | 5.20 | 1.07 | -79.42% | ||
Correct Score @ 3-0 | 35.00 | 25.00 | -28.57% | |||||
Correct Score @ 4-1 | 70.00 | 50.00 | -28.57% | |||||
Correct Score @ 5-0 | 200.00 | 150.00 | -25.00% | |||||
05:08:00 |
![]() |
NY City FC vs Atlanta Utd | Goals @ 8 | 70.00 | 50.00 | -28.57% | ||
Goals @ 9 | 100.00 | 70.00 | -30.00% | |||||
Correct Score @ 0-3 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 0-4 | 200.00 | 125.00 | -37.50% | |||||
Correct Score @ 1-4 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 4-2 | 35.00 | 25.00 | -28.57% | |||||
Correct Score @ AOS | 40.00 | 30.00 | -25.00% | |||||
Correct Score @ 2-4 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 4-3 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 3-4 | 150.00 | 100.00 | -33.33% | |||||
Correct Score @ 5-0 | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ 5-1 | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ 5-2 | 90.00 | 70.00 | -22.22% | |||||
07:38:00 |
![]() |
Columbus Crew vs Philadelphia U | Goals @ 8 | 100.00 | 70.00 | -30.00% | ||
Goals @ 9 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 4-0 | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ 0-4 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 4-1 | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ 1-4 | 80.00 | 60.00 | -25.00% | |||||
Correct Score @ 4-2 | 80.00 | 60.00 | -25.00% | |||||
Correct Score @ AOS | 150.00 | 70.00 | -53.33% | |||||
Correct Score @ 2-4 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 4-3 | 150.00 | 100.00 | -33.33% | |||||
Correct Score @ 3-4 | 150.00 | 100.00 | -33.33% | |||||
Correct Score @ 0-5 | 250.00 | 200.00 | -20.00% | |||||
Correct Score @ 1-5 | 200.00 | 150.00 | -25.00% | |||||
Correct Score @ 5-2 | 200.00 | 150.00 | -25.00% | |||||
Correct Score @ 2-5 | 250.00 | 200.00 | -20.00% | |||||
07:38:00 |
![]() |
NE Revolution vs FC Cincinnati | Goals @ 8 | 60.00 | 40.00 | -33.33% | ||
Goals @ 9 | 90.00 | 60.00 | -33.33% | |||||
Correct Score @ 0-3 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 0-4 | 200.00 | 125.00 | -37.50% | |||||
Correct Score @ 1-4 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 4-2 | 30.00 | 23.00 | -23.33% | |||||
Correct Score @ AOS | 35.00 | 25.00 | -28.57% | |||||
Correct Score @ 2-4 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 4-3 | 70.00 | 50.00 | -28.57% | |||||
Correct Score @ 3-4 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 5-0 | 50.00 | 35.00 | -30.00% | |||||
Correct Score @ 5-1 | 40.00 | 30.00 | -25.00% | |||||
Correct Score @ 5-2 | 70.00 | 50.00 | -28.57% | |||||
08:08:00 |
![]() |
Minnesota Utd vs Real Salt Lake | Goals @ 8 | 80.00 | 60.00 | -25.00% | ||
Goals @ 9 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 0-4 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 1-4 | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ 4-2 | 50.00 | 35.00 | -30.00% | |||||
Correct Score @ AOS | 90.00 | 50.00 | -44.44% | |||||
Correct Score @ 2-4 | 70.00 | 50.00 | -28.57% | |||||
Correct Score @ 4-3 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 3-4 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 5-0 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 0-5 | 200.00 | 150.00 | -25.00% | |||||
Correct Score @ 5-1 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 1-5 | 200.00 | 150.00 | -25.00% | |||||
Correct Score @ 5-2 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 2-5 | 200.00 | 150.00 | -25.00% | |||||
08:08:00 |
![]() |
Sporting KC vs NY Red Bulls | Goals @ 7 | 50.00 | 40.00 | -20.00% | ||
Goals @ 8 | 90.00 | 60.00 | -33.33% | |||||
Goals @ 9 | 125.00 | 80.00 | -36.00% | |||||
Correct Score @ 4-0 | 80.00 | 60.00 | -25.00% | |||||
Correct Score @ 0-4 | 80.00 | 60.00 | -25.00% | |||||
Correct Score @ 4-1 | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ 1-4 | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ 4-2 | 70.00 | 50.00 | -28.57% | |||||
Correct Score @ AOS | 125.00 | 60.00 | -52.00% | |||||
Correct Score @ 2-4 | 70.00 | 50.00 | -28.57% | |||||
Correct Score @ 4-3 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 3-4 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 5-0 | 200.00 | 150.00 | -25.00% | |||||
Correct Score @ 0-5 | 200.00 | 150.00 | -25.00% | |||||
Correct Score @ 5-2 | 200.00 | 150.00 | -25.00% | |||||
Correct Score @ 2-5 | 200.00 | 150.00 | -25.00% | |||||
HT PTS @ ANY OTHER SCORE | 17.00 | 13.00 | -23.53% | |||||
08:38:00 |
![]() |
Houston Dynamo vs Charlotte FC | Goals @ 8 | 100.00 | 70.00 | -30.00% | ||
Goals @ 9 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 0-4 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 1-4 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 4-2 | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ AOS | 100.00 | 60.00 | -40.00% | |||||
Correct Score @ 2-4 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 4-3 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 3-4 | 150.00 | 100.00 | -33.33% | |||||
Correct Score @ 5-0 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 5-1 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 5-2 | 150.00 | 100.00 | -33.33% | |||||
HT PTS @ ANY OTHER SCORE | 17.00 | 13.00 | -23.53% | |||||
08:38:00 |
![]() |
Nashville SC vs Portland T | Goals @ 8 | 100.00 | 70.00 | -30.00% | ||
Goals @ 9 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 0-4 | 150.00 | 100.00 | -33.33% | |||||
Correct Score @ 1-4 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 4-2 | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ AOS | 90.00 | 50.00 | -44.44% | |||||
Correct Score @ 2-4 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 4-3 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 3-4 | 150.00 | 100.00 | -33.33% | |||||
Correct Score @ 5-0 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 5-1 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 5-2 | 150.00 | 100.00 | -33.33% | |||||
HT PTS @ ANY OTHER SCORE | 17.00 | 13.00 | -23.53% | |||||
09:08:00 |
![]() |
San Jose Quakes vs Chicago Fire | Goals @ 9 | 100.00 | 80.00 | -20.00% | ||
Correct Score @ 0-4 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 1-4 | 70.00 | 50.00 | -28.57% | |||||
Correct Score @ 4-2 | 40.00 | 30.00 | -25.00% | |||||
Correct Score @ AOS | 80.00 | 40.00 | -50.00% | |||||
Correct Score @ 2-4 | 70.00 | 50.00 | -28.57% | |||||
Correct Score @ 4-3 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 3-4 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 5-0 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 5-1 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 5-2 | 125.00 | 90.00 | -28.00% | |||||
22-07-05 Tuesday | ||||||||
07:08:00 | Orlando City vs DC United | Goals @ 8 | 90.00 | 60.00 | -33.33% | |||
Goals @ 9 | 125.00 | 80.00 | -36.00% | |||||
Correct Score @ 0-4 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 1-4 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 4-2 | 50.00 | 35.00 | -30.00% | |||||
Correct Score @ AOS | 90.00 | 50.00 | -44.44% | |||||
Correct Score @ 2-4 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 4-3 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 3-4 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 5-0 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 5-1 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 5-2 | 125.00 | 90.00 | -28.00% | |||||
09:08:00 | Colorado Rapids vs Austin FC | Goals @ 8 | 80.00 | 60.00 | -25.00% | |||
Goals @ 9 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 0-4 | 150.00 | 100.00 | -33.33% | |||||
Correct Score @ 1-4 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 4-2 | 40.00 | 30.00 | -25.00% | |||||
Correct Score @ AOS | 70.00 | 50.00 | -28.57% | |||||
Correct Score @ 2-4 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 4-3 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 3-4 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 5-0 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 5-1 | 80.00 | 60.00 | -25.00% | |||||
Correct Score @ 5-2 | 100.00 | 80.00 | -20.00% | |||||
09:08:00 | FC Dallas vs Inter Miami | Goals @ 8 | 80.00 | 60.00 | -25.00% | |||
Goals @ 9 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 0-3 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 0-4 | 200.00 | 125.00 | -37.50% | |||||
Correct Score @ 1-4 | 150.00 | 100.00 | -33.33% | |||||
Correct Score @ 4-2 | 40.00 | 30.00 | -25.00% | |||||
Correct Score @ AOS | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ 2-4 | 125.00 | 90.00 | -28.00% | |||||
Correct Score @ 4-3 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 3-4 | 150.00 | 100.00 | -33.33% | |||||
Correct Score @ 5-0 | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ 5-1 | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ 5-2 | 100.00 | 80.00 | -20.00% | |||||
10:38:00 | LA Galaxy vs Montreal Impact | Goals @ 9 | 90.00 | 70.00 | -22.22% | |||
Correct Score @ 0-4 | 150.00 | 100.00 | -33.33% | |||||
Correct Score @ 1-4 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 4-2 | 35.00 | 25.00 | -28.57% | |||||
Correct Score @ AOS | 50.00 | 30.00 | -40.00% | |||||
Correct Score @ 2-4 | 90.00 | 70.00 | -22.22% | |||||
Correct Score @ 4-3 | 80.00 | 60.00 | -25.00% | |||||
Correct Score @ 3-4 | 100.00 | 80.00 | -20.00% | |||||
Correct Score @ 5-0 | 70.00 | 50.00 | -28.57% | |||||
Correct Score @ 5-1 | 60.00 | 40.00 | -33.33% | |||||
Correct Score @ 5-2 | 90.00 | 70.00 | -22.22% |