Recent Discussion

BET TYPE 01 - 1X2
Home Draw Away
1.95 3.10 3.40
1.95 3.10 3.40
BET TYPE 02 - 1/2 GOAL
Home Away
QPR -1.5 4.00 Birmingham +1.5 1.18
4.00 1.18
BET TYPE 01 - 1X2
Home Draw Away
1.95 3.10 3.40
1.95 3.10 3.40
BET TYPE 02 - 1/2 GOAL
Home Away
QPR -1.5 4.00 Birmingham +1.5 1.18
4.00 1.18
BET TYPE 05 - TOTAL GOALS
0 Goals 1 Goals
8.00 3.70
8.50 3.70
+6.25% 
2 Goals 3 Goals
3.20 3.80
3.20 3.70
-2.63% 
4 Goals 5 Goals
6.00 13.00
6.00 13.00
6 Goals 7 Goals
25.00 40.00
25.00 40.00
8 Goals 9+ Goals
70.00 90.00
70.00 90.00
BET TYPE 05 - TOTAL GOALS
0 Goals
8.00
8.50
+6.25% 
1 Goals
3.70
3.70
2 Goals
3.20
3.20
3 Goals
3.80
3.70
-2.63% 
4 Goals
6.00
6.00
5 Goals
13.00
13.00
6 Goals
25.00
25.00
7 Goals
40.00
40.00
8 Goals
70.00
70.00
9+ Goals
90.00
90.00
BET TYPE 03 - HALF / FULL TIME DOUBLE
HH HD HA
3.20 15.00 30.00
3.10 15.00 30.00
-3.13% 
DH DD DA
4.80 4.50 8.00
4.80 4.70 8.00
+4.44% 
AH AD AA
23.00 15.00 6.00
23.00 15.00 6.00
BET TYPE 04 - PICK THE SCORE
Home Draw Away
1-0 5.80 5.80 0-0 8.00 8.50 +6.25%  1-0 9.00 9.00
2-0 8.00 7.50 -6.25%  1-1 5.80 5.80 2-0 15.00 15.00
2-1 7.00 7.00 2-2 13.00 13.00 2-1 11.00 11.00
3-0 17.00 17.00 3-3 60.00 60.00 3-0 50.00 50.00
3-1 15.00 15.00 4-4 200.00 200.00 3-1 35.00 35.00
3-2 25.00 25.00 3-2 40.00 40.00
4-0 50.00 50.00 4-0 150.00 150.00
4-1 40.00 40.00 4-1 100.00 100.00
4-2 70.00 70.00 Any Other Score 70.00 70.00 4-2 125.00 125.00
4-3 150.00 150.00 4-3 200.00 200.00
5-0 125.00 125.00 5-0 250.00 250.00
5-1 125.00 125.00 5-1 250.00 250.00
5-2 200.00 200.00 5-2 250.00 250.00
5-3 250.00 250.00 5-3 250.00 250.00
5-4 250.00 250.00 5-4 300.00 300.00
BET TYPE 03 - HALF / FULL TIME DOUBLE
HH HD HA
3.20 15.00 30.00
3.10 15.00 30.00
-3.13% 
DH DD DA
4.80 4.50 8.00
4.80 4.70 8.00
+4.44% 
AH AD AA
23.00 15.00 6.00
23.00 15.00 6.00
BET TYPE 04 - PICK THE SCORE
Home
1-0 5.80 5.80
2-0 8.00 7.50 -6.25% 
2-1 7.00 7.00
3-0 17.00 17.00
3-1 15.00 15.00
3-2 25.00 25.00
4-0 50.00 50.00
4-1 40.00 40.00
4-2 70.00 70.00
4-3 150.00 150.00
5-0 125.00 125.00
5-1 125.00 125.00
5-2 200.00 200.00
5-3 250.00 250.00
5-4 250.00 250.00
Draw
0-0 8.00 8.50 +6.25% 
1-1 5.80 5.80
2-2 13.00 13.00
3-3 60.00 60.00
4-4 200.00 200.00
Any Other Score 70.00 70.00
Away
1-0 9.00 9.00
2-0 15.00 15.00
2-1 11.00 11.00
3-0 50.00 50.00
3-1 35.00 35.00
3-2 40.00 40.00
4-0 150.00 150.00
4-1 100.00 100.00
4-2 125.00 125.00
4-3 200.00 200.00
5-0 250.00 250.00
5-1 250.00 250.00
5-2 250.00 250.00
5-3 250.00 250.00
5-4 300.00 300.00
BET TYPE 08 - TEAM TO SCORE 1ST GOAL
QPR 1.72 1.72
Birmingham 2.45 2.40 -2.04% 
No 1st Goal 8.00 8.50 +6.25% 
BET TYPE 09 - TOTAL GOALS: ODD/EVEN
Odd 1.85 1.85
Even 1.80 1.80
BET TYPE 10 - HALF TIME 1X2
QPR 2.65 2.65
Draw 2.00 2.03 +1.50% 
Birmingham 4.10 4.00 -2.44% 
BET TYPE 11 - HALF TIME PTS
QPR 1-0 3.80 3.70 -2.63% 
QPR 2-0 11.00 11.00
QPR 2-1 17.00 17.00
Draw 0-0 2.60 2.65 +1.92% 
Draw 1-1 8.00 8.00
Draw 2-2 40.00 40.00
Birmingham 1-0 5.20 5.20
Birmingham 2-0 21.00 21.00
Birmingham 2-1 21.00 21.00
Any Other Score 17.00 17.00
BET TYPE 12 - TOTAL GOALS: OVER/UNDER 2.5
Over 2.5 2.03 2.03
Under 2.5 1.67 1.67